Ohio State University
Introduction
Marketing Faculty Position (Quantitative) and Marketing Senior Lecturer - Analytics
POSTING TYPE: Jobs
Author: Shannon Bradley
| Institution | The Ohio State University |
| Contact Name | Shannon Bradley |
| Contact Email | fcob-mktrecruit@osu.edu |
|
|
|
| Position Title | Marketing Faculty Position (Quantitative) |
| Starting Date | TBD |
| Interview at Summer ÂÜÀòÉç¹ÙÍø | No |
| Interview at EMAC | No |
| Link | |
|
|
|
| Position Title | Marketing Senior Lecturer – Analytics |
| Starting Date | TBD |
| Interview at Summer ÂÜÀòÉç¹ÙÍø | No |
| Interview at EMAC | No |
| Link | |