Job: University at Buffalo
Introduction
Consumer Behavior; Quantitative Empirical; Quantitative Analytic (all three open rank tenure track or tenured appointment)
| Link to Further Information | |
| Position Title | Consumer Behavior (open rank tenure track or tenured appointment) |
| Summer ÂÜÀòÉç¹ÙÍø Interview? | Yes |
| Contact Email | cosentin@buffalo.edu |
| Contact Name | Sharon Cosentino |
| Starting Date | Fall 16 |
| Institution Name | University at Buffalo (SUNY Buffalo) |
|
|
|
| Link to Further Information | |
| Position Title | Quantitative Empirical (open rank tenure track or tenured appointment) |
| Summer ÂÜÀòÉç¹ÙÍø Interview? | Yes |
| Contact Email | cosentin@buffalo.edu |
| Contact Name | Sharon Cosentino |
| Starting Date | Fall 16 |
| Institution Name | University at Buffalo (SUNY Buffalo) |
|
|
|
| Link to Further Information | |
| Position Title | Quantitative Analytic (open rank tenure track or tenured appointment) |
| Summer ÂÜÀòÉç¹ÙÍø Interview? | Yes |
| Contact Email | cosentin@buffalo.edu |
| Contact Name | Sharon Cosentino |
| Starting Date | Fall 16 |
| Institution Name | University at Buffalo (SUNY Buffalo) |
