Job: University at Buffalo
Introduction
Assistant Professor of Marketing - Quantitative and Associate or Full Professor of Marketing - Strategy
| Link to Further Information | |
| Position Title | Assistant Professor of Marketing – Quantitative |
| Summer ÂÜÀòÉç¹ÙÍø Interview? | Yes |
| Contact Email | mgtdick@buffalo.edu |
| Contact Name | Alan Dick |
| Starting Date | Fall 2014 |
| Institution Name | University at Buffalo (SUNY) |
|
|
|
| Link to Further Information | |
| Position Title | Associate or Full Professor of Marketing – Strategy |
| Summer ÂÜÀòÉç¹ÙÍø Interview? | Yes |
| Contact Email | mgtdick@buffalo.edu |
| Contact Name | Alan Dick |
| Starting Date | Fall 2014 |
| Institution Name | University at Buffalo (SUNY) |
| Both job seekers and schools can register now for , which offers additional value and is open year round |